Census 2011
Started on 1st April 2010 with President Pratibha Patil being the first citizen to be enumerated,
followed by Vice President Hamid Ansari.
Estimated cost of the Census was 22 Billion Rupees
Motto of census 2011 was 'Our Census, Our future'.
Census of India is Conducted by the Office of the
Register General and Census Commissioner Under Ministry of Home Affairs
National Commission on Population is headed by : Prime Minister
2011 Census Commissioner of India : C. Chandramuli
Total Population : 121 Crore
Number of State / UT recorded in Census 2011 29 States & 7 UT
Census 2011 was held in
two phases
Population of India has increased by more than 181 million during the decade 2001-2011.
Literacy rate has gone up from 64.83 per cent in 2001 to 74.04 per cent in 2011
Uttar Pradesh (199.5 million) is the most populous State in the country
population is more than the population of Brazil.
Number of Districts in India : 640
Census 2011 Least & Most
| Least/Lowest | Most/Highest | |||
| Populous (State) | Sikkim | Uttar Pradesh | ||
| Populous(UT) | Lakshadweep | Delhi | ||
| Populous (city) | Mumbai (1.84 Cr.) | |||
| Delhi (1.63 Cr.) | ||||
| Kolkata(1.41 Cr.) | ||||
| Rural Population | Sikkim | Uttar Pradesh | ||
| Urban Population | Sikkim | Maharashtra | ||
| Literate (State) | Bihar (63.82%) | Kerala(93.9%) | ||
| Literate(UT) | Dadar Nagar Haveli | Lakshadweep | ||
| Density of Population (persons per sq km) | Debang Valley | |||
| Arunachal Pradesh (17) | Bihar (1102) | |||
| India - 382 | Samba Valley J & K | Delhi (UT)(11297) | ||
| Sex Ratio (State) | Haryana | Kerala(1084/1000) | ||
| Sex Ratio(UT) | Daman & Diu | Pondicherry | ||
| (Lowest Among All State & UT) | ||||
| Fertility Rate | Meghalaya | |||
Five largest Populous State of the Country
| 1 | Uttar Pradesh | 19,95,81,477 | ||
| 2 | Maharashtra | 11,23,72,972 | ||
| 3 | Bihar | 10,38,04,637 | ||
| 4 | West Bengal | 9,13,47,736 | ||
| 5 | Andhra Pradesh | 8,46,65,533 | ||
| Highest Populous State - Uttar Pradesh | ||||
Five least Populous State of the Country
| Five least Populous State of the Country | ||||
| 1 | Lakshadweep | 64,429 | ||
| 2 | Daman & Diu | 2,42,911 | ||
| 3 | D & N Haveli | 3,42,853 | ||
| 4 | A & N islands | 3,79,944 | ||
| 5 | Sikkim | 6,07,688 | ||
| Least Populous UT - Lakshadweep, Sikkim is the least populous state. | ||||
Sex Ratio (Females per 1000 Males)
| Sex Ratio (Females per 1000 Males) | ||||
| Sex ratio in India | 940 | |||
| Child (0-6 years) sex ratio | 914 | |||
| Highest sex ratio in state | Kerala (1084) | |||
| Lowest sex ratio in Uts | Daman & Diu (618) | |||
| Highest child (0-6) sex ratio in state | Mizoram (971) | |||
| Lowest child (0-6) sex ratio in state | Haryana (830) | |||
Literacy Rate in India
| Literacy Rate in India | ||||
| Total Person Literacy Rate | 74% | |||
| Males | 82.14% | |||
| Females | 65.46% | |||
| Highest Literacy Rate in state | Daman & Diu (618) | |||
| Highest child (0-6) sex ratio in state | Kerala - 93.11% | |||
| Lowest Literacy Rate in state | Bihar - 63.82% | |||
No comments:
Post a Comment